FY26 IPO market disappoints - investors lose money in 2 out of 3 issuesBearish
Economic Times - 1 hour ago
FY26 IPO returns disappoint - investors lost money in 2 out of 3 issues. Retail applications down 40%. Exercise caution.
24 Mar - 27 Mar, 2026
Price Band
Rs 375-395
Lot: 37
Subscription
1.53x
Final
Issue Size
Rs 1,100 Cr
OFS
31 Mar - 3 Apr, 2026
Price Band
Rs 114-120
Lot: 1,200
Subscription
42.5x
Final
Issue Size
Rs 21.67 Cr
Fresh
27 Mar - 8 Apr, 2026
Price Band
Rs 93-98
Lot: 1,200
Subscription
0.15x
Day 6
Issue Size
Rs 31.75 Cr
Fresh
| IPO Name | List Date | Issue Price | List Price | Listing Gain | Subscription |
|---|---|---|---|---|---|
NT Nexus Technochem NSE SME | 19 Mar | Rs 135 | Rs 163 | +20.7% | 156.8x |
MH Medisync Healthcare BSE SME | 12 Mar | Rs 98 | Rs 116 | +18.4% | 112.5x |
SA SkyWings Aviation Mainboard | 5 Mar | Rs 302 | Rs 344 | +13.9% | 28.6x |
GO GreenLeaf Organics NSE SME | 19 Feb | Rs 76 | Rs 88 | +15.8% | 89.4x |
UE Urban Estates REIT Mainboard | 12 Feb | Rs 316 | Rs 334 | +5.7% | 8.4x |
CS CyberShield Security Mainboard | 29 Jan | Rs 448 | Rs 530 | +18.3% | 45.8x |
| Company | Exchange | GMP | GMP % | Est. Price | AI Pred. | Status | Updated |
|---|---|---|---|---|---|---|---|
ET Emiac Technologies IT Services / Software | BSE SME | Rs 0 | 0% | Rs 98 | -2.5% | Last Day | -- |
HM Highness Microelectronics Semiconductors | BSE SME | +Rs 8 | +6.7% | Rs 128 | +5.2% | Allotment | -- |
PW Powerica Limited Power / Energy | Mainboard | +Rs 1 | +0.25% | Rs 396 | -1.2% | Listing | -- |
| Company | Exchange | Price Band | Issue Size | Est. GMP | Opens |
|---|---|---|---|---|---|
PS PropShare Celestia REIT Real Estate / REIT | Mainboard | Rs 10.0L - 10.5L | 245 Cr | +Rs 5,000 | -- |
FA Fractal Analytics Technology / AI Analytics | Mainboard | Rs 540 - 565 | 2,400 Cr | +Rs 35 | -- |
ZP Zaggle Prepaid Ocean Fintech / Payments | Mainboard | Rs 164 - 172 | 564 Cr | +Rs 8 | -- |
Economic Times - 1 hour ago
Moneycontrol - 3 hours ago
CNBC TV18 - 5 hours ago
Business Standard - 6 hours ago