Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
6
Mainboard
0
SME
4
Expected Soon
223
Scheduled with Confirmed Dates
6Leapfrog Engineering Services Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 21-23
Lot: 12,000
Subscription
-
Not open
Issue Size
Rs 88.51 Cr
Fresh
Diksha Polymers Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 112-112
Lot: 2,400
Subscription
-
Not open
Issue Size
Rs 17.9 Cr
Fresh
Clay Craft India Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 193-203
Lot: 1,200
Subscription
-
Not open
Issue Size
Rs 110.11 Cr
Fresh
Liotech Industries Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 321-321
Lot: 800
Subscription
-
Not open
Issue Size
Rs 36.02 Cr
Fresh
Turtlemint Fintech Solutions Limited
19 Jun - 23 Jun, 2026
Price Band
Rs 0-0
Lot: 1
Subscription
-
Not open
Issue Size
Rs TBD
Fresh
Advit Jewels Limited
23 Jun - 25 Jun, 2026
Price Band
Rs 0-0
Lot: 1
Subscription
-
Not open
Issue Size
Rs TBD
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Imagine Marketing Ltd. | Pig Iron | Mainboard | Fresh: Rs.500 cr.OFS: Rs.1000 cr. | SEBI 01-Aug-2025 | Fresh capital cum OFS • Lead: ICICI Securities |
| Vinir Engineering Ltd. | Industrial Products | Mainboard | OFS: 5.33 cr. shares | SEBI 17-Jul-2025 | OFS only • Lead: Pantomath Capital |
| Pranav Constructions Ltd. | Residential, Commercial Projects | Mainboard | OFS: 0.286 cr. shares | SEBI 17-Jul-2025 | OFS only • Lead: Centrum Capital |
| SIS Cash Services Ltd. | Computers Hardware & Equipments | Mainboard | OFS: 0.372 cr. shares | SEBI 17-Jul-2025 | OFS only • Lead: Dam Capital |
| Rite Water Solutions (India) Ltd. | Water Supply & Management | Mainboard | Fresh: Rs.300 cr.OFS: Rs.445 cr. | SEBI 04-Jul-2025 | Fresh capital cum OFS • Lead: JM Financial |
| SeedWorks International Ltd. | Other Agricultural Products | Mainboard | OFS: 5.197 cr. shares | SEBI 04-Jul-2025 | OFS only • Lead: Equirus Capital |
| Veeda Clinical Research Ltd. | Healthcare Research, Analytics & Technology | Mainboard | Fresh: Rs.185 cr.OFS: 1.301 cr. shares | SEBI 03-Jul-2025 | OFS only • Lead: Axis Capital |
| LCC Projects Ltd. | Civil Construction | Mainboard | Fresh: Rs.320 cr.OFS: 2.294 cr. shares | SEBI 03-Jul-2025 | OFS only • Lead: Motilal Oswal Investment |
| Sunshine Pictures Ltd. | Film Production, Distribution & Exhibition | Mainboard | Fresh: 0.5 cr. sharesOFS: 0.338 cr. shares | SEBI 13-Jun-2025 | Fresh capital cum OFS • Lead: GYR Capital |
| Lalithaa Jewellery Mart Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: Rs.1200 cr.OFS: Rs.500 cr. | DRHP 11-Jun-2025 | Fresh capital cum OFS • Lead: Anand Rathi Advisors |
| Lumino Industries Ltd. | Cables - Electricals | Mainboard | Fresh: Rs.600 cr.OFS: Rs.400 cr. | SEBI 09-Jun-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Kent RO Systems Ltd. | Household Appliances | Mainboard | OFS: 1.009 cr. shares | SEBI 06-Jun-2025 | OFS only • Lead: Motilal Oswal Investment |
| Karamtara Engineering Ltd. | Power Generation | Mainboard | Fresh: Rs.1350 cr.OFS: Rs.400 cr. | SEBI 06-Jun-2025 | Fresh capital cum OFS • Lead: JM Financial |
| A-One Steels India Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.600 cr.OFS: Rs.50 cr. | SEBI 30-May-2025 | Fresh capital cum OFS • Lead: PL Capital |
| Hero Fincorp Ltd. | Non Banking Financial Company (NBFC) | Mainboard | Fresh: Rs.2100 cr.OFS: Rs.1568.13 cr. | SEBI 22-May-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Credila Financial Services Ltd. | Non Banking Financial Company (NBFC) | Mainboard | Fresh: Rs.3000 cr.OFS: Rs.2000 cr. | SEBI 15-May-2025 | Fresh capital cum OFS • Lead: Axis Capital |
| Jesons Industries Ltd. | Specialty Chemicals | Mainboard | Fresh: Rs.300 cr.OFS: 0.946 cr. shares | SEBI 14-May-2025 | OFS only • Lead: Motilal Oswal Investment |
| Caliber Mining & Logistics Ltd. | Coal | Mainboard | Fresh: Rs.500 cr.OFS: Rs.100 cr. | SEBI 13-May-2025 | Fresh capital cum OFS • Lead: Dam Capital |
| Greaves Electric Mobility Ltd. | 2/3 Wheelers | Mainboard | Fresh: Rs.1000 cr.OFS: 18.94 cr. shares | SEBI 08-May-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Ajay Poly Ltd. | Glass - Consumer | Mainboard | Fresh: Rs.238 cr.OFS: 0.93 cr. shares | SEBI 30-Apr-2025 | OFS only • Lead: Motilal Oswal Investment |
Showing 201 - 220 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.