Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
6
Mainboard
0
SME
4
Expected Soon
223
Scheduled with Confirmed Dates
6Leapfrog Engineering Services Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 21-23
Lot: 12,000
Subscription
-
Not open
Issue Size
Rs 88.51 Cr
Fresh
Diksha Polymers Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 112-112
Lot: 2,400
Subscription
-
Not open
Issue Size
Rs 17.9 Cr
Fresh
Clay Craft India Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 193-203
Lot: 1,200
Subscription
-
Not open
Issue Size
Rs 110.11 Cr
Fresh
Liotech Industries Limited
17 Jun - 19 Jun, 2026
Price Band
Rs 321-321
Lot: 800
Subscription
-
Not open
Issue Size
Rs 36.02 Cr
Fresh
Turtlemint Fintech Solutions Limited
19 Jun - 23 Jun, 2026
Price Band
Rs 0-0
Lot: 1
Subscription
-
Not open
Issue Size
Rs TBD
Fresh
Advit Jewels Limited
23 Jun - 25 Jun, 2026
Price Band
Rs 0-0
Lot: 1
Subscription
-
Not open
Issue Size
Rs TBD
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Hexagon Nutrition Ltd. | Pharmaceuticals | Mainboard | OFS: 3.086 cr. shares | SEBI 10-Feb-2026 | OFS only • Lead: Cumulative Capital |
| Bonfiglioli Transmissions Ltd. | Heavy Electrical Equipment | Mainboard | OFS: 4.7 cr. shares | DRHP 09-Feb-2026 | OFS only • Lead: Axis Capital |
| ArMee Infotech Ltd. | Computers Hardware & Equipments | Mainboard | Fresh: Rs.300 cr. | SEBI 06-Feb-2026 | Fresh capital only • Lead: Khandwala Securities |
| Shankesh Jewellers Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: 3 cr. sharesOFS: 1 cr. shares | SEBI 06-Feb-2026 | Fresh capital cum OFS • Lead: Aryaman Financial |
| Elevate Campuses Ltd. | Education | Mainboard | Fresh: Rs.2550 cr. | SEBI 05-Feb-2026 | Fresh capital only • Lead: JM Financial |
| InCred Holdings Ltd. | Other Financial Services | Mainboard | - | SEBI 05-Feb-2026 | IPO • Lead: IIFL Capital |
| Aarvee Engineering Consultants Ltd. | Civil Construction | Mainboard | Fresh: Rs.250 cr.OFS: 0.675 cr. shares | SEBI 04-Feb-2026 | Fresh capital cum OFS • Lead: Centrum Capital |
| Ardee Industries Ltd. | Diversified Metals | Mainboard | Fresh: Rs.320 cr.OFS: 3.765 cr. shares | SEBI 03-Feb-2026 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Laser Power & Infra Ltd. | Integrated Power Utilities | Mainboard | Fresh: Rs.800 cr.OFS: Rs.400 cr. | SEBI 02-Feb-2026 | Fresh capital cum OFS • Lead: IIFL Capital |
| Dhoot Transmission Ltd. | Auto Components & Equipments | Mainboard | - | DRHP 02-Feb-2026 | Fresh capital cum OFS • Lead: Axis Capital |
| Marri Retail Ltd. | Other Consumer Services | Mainboard | Fresh: Rs.522 cr.OFS: 2.7 cr. shares | DRHP 01-Feb-2026 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| Xtranet Technologies Ltd. | IT Enabled Services | Mainboard | Fresh: Rs.190 cr. | SEBI 30-Jan-2026 | Fresh capital only • Lead: Share India Capital |
| Rotomag Enertec Ltd. | Industrial Products | Mainboard | Fresh: Rs.500 cr.OFS: 2.404 cr. shares | SEBI 30-Jan-2026 | Fresh capital cum OFS • Lead: Equirus Capital |
| Eldeco Infrastructure & Properties Ltd. | Real Estate Investment Trusts (REITs) | Mainboard | Fresh: Rs.800 cr.OFS: Rs.200 cr. | SEBI 30-Jan-2026 | Fresh capital cum OFS • Lead: IIFL Capital |
| AITMC Ventures Ltd. | Other Agricultural Products | Mainboard | - | SEBI 30-Jan-2026 | IPO • Lead: Khandwala Securities |
| HD Fire Protect Ltd. | Other Consumer Services | Mainboard | OFS: 2.628 cr. shares | SEBI 29-Jan-2026 | OFS only • Lead: Ambit |
| Parijat Industries (India) Ltd. | Pesticides & Agrochemicals | Mainboard | Fresh: Rs.160 cr.OFS: 2.037 cr. shares | SEBI 29-Jan-2026 | Fresh capital cum OFS • Lead: SBICAP |
| SRIT India Ltd. | Computers - Software & Consulting | Mainboard | Fresh: 1.68 cr. shares | DRHP 29-Jan-2026 | Fresh capital only • Lead: Choice Capital |
| CSM Technologies Ltd. | Computers - Software & Consulting | Mainboard | Fresh: 1.29 cr. shares | SEBI 28-Jan-2026 | Fresh capital only • Lead: Keynote Financial |
| Jay Jagdamba Ltd. | Iron & Steel | Mainboard | - | SEBI 23-Jan-2026 | IPO • Lead: Elara Capital |
Showing 61 - 80 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.