Best listing of 2022
HariOm Pipe Industries
+51.0%
Steel/Pipes - listed 2022-04-13
Weakest listing of 2022
Abans Holdings
-20.0%
Financial Services - listed 2022-12-23
Showing 1-25 of 37 IPOs listed in 2022
| Company | Sector | Listing | Issue Price | Listing Price | Listing Gain | Close Gain | Sub (x) | Size (Cr) | Details |
|---|---|---|---|---|---|---|---|---|---|
| Electronics/EMS | 30 Dec 22 | Rs 247 | Rs 227.66 | -7.8% | -10.9% | 100.69x | 1,300 | View | |
| Financial Services/Fintech | 29 Dec 22 | Rs 366 | Rs 363.84 | -0.6% | +1.4% | 1.85x | 254.26 | View | |
| Financial Services | 23 Dec 22 | Rs 270 | Rs 216.05 | -20.0% | -4.4% | 80.80x | 360.11 | View | |
| Auto Dealership | 23 Dec 22 | Rs 506 | Rs 458.39 | -9.4% | -4.0% | 4.48x | 759.6 | View | |
| Beverages/Wine | 22 Dec 22 | Rs 357 | Rs 331.19 | -7.2% | +1.4% | 12.33x | 700 | View | |
| Auto Components | 12 Dec 22 | Rs 577 | Rs 539.67 | -6.5% | -4.7% | 146.90x | 460.44 | View | |
| Agro-Chemicals | 08 Dec 22 | Rs 237 | Rs 266.29 | +12.4% | +13.9% | 63.86x | 3,395 | View | |
| Real Estate | 24 Nov 22 | Rs 541 | Rs 556.85 | +2.9% | +1.1% | 13.45x | 582.56 | View | |
| Renewable Energy | 23 Nov 22 | Rs 65 | Rs 59.1 | -9.1% | -8.8% | 2.88x | 2,000 | View | |
| Electronics/EMS | 22 Nov 22 | Rs 587 | Rs 689.96 | +17.5% | +16.7% | 59.82x | 860 | View | |
| NBFC | 21 Nov 22 | Rs 474 | Rs 490.02 | +3.4% | -4.0% | 25.98x | 200 | View | |
| Specialty Chemicals | 21 Nov 22 | Rs 407 | Rs 458.16 | +12.6% | +21.1% | 16.69x | 12,500 | View | |
| Healthcare | 16 Nov 22 | Rs 336 | Rs 415.3 | +23.6% | +17.0% | 28.46x | 540 | View | |
| FMCG/Snacks | 16 Nov 22 | Rs 300 | Rs 317.46 | +5.8% | +8.7% | 2.26x | 1,590 | View | |
| NBFC/MFI | 15 Nov 22 | Rs 368 | Rs 324.8 | -11.7% | -5.4% | 22.19x | 852.53 | View | |
| Defense/Aerospace | 11 Nov 22 | Rs 207 | Rs 308.45 | +49.0% | +35.7% | 86.03x | 119 | View | |
| SaaS/Data | 20 Oct 22 | Rs 80 | Rs 93.25 | +16.6% | +18.8% | 2.65x | 499.6 | View | |
| Retail/Electronics | 17 Oct 22 | Rs 59 | Rs 84.5 | +43.2% | +45.8% | 34.42x | 1,387.34 | View | |
| Engineering/Bearings | 26 Sept 22 | Rs 330 | Rs 486.49 | +47.4% | +47.4% | 4.50x | 3,500 | View | |
| Banking | 15 Sept 22 | Rs 510 | Rs 509.64 | -0.1% | -3.3% | 2.09x | 2,800 | View | |
| Travel/Lounge Services | 06 Sept 22 | Rs 326 | Rs 462.4 | +41.8% | +42.0% | 53.78x | 220 | View | |
| Electronics/EMS | 26 Aug 22 | Rs 220 | Rs 310.51 | +41.1% | +41.8% | 97.19x | 168 | View | |
| Specialty Chemicals | 03 Jun 22 | Rs 642 | Rs 774.38 | +20.6% | +20.6% | 148.75x | 144.89 | View | |
| IT/Digital Security | 01 Jun 22 | Rs 256 | Rs 257.89 | +0.7% | +0.7% | 1.43x | 2,980.76 | View | |
| Fertilizers/Chemicals | 27 May 22 | Rs 42 | Rs 43.9 | +4.5% | +3.7% | 41.30x | 2,150 | View |
IPOs listed in 2022 - summary
In 2022, a total of 37 companies listed on BSE and NSE through an IPO. Of these, 23 listed above issue price and 14 listed at a discount. The average listing-day gain was 9.9% and the average listing-day closing gain was 10.5%.
Each row in the table links to a detailed IPO page with complete subscription breakdown (QIB, HNI/NII, Retail), full GMP history (Day 1 - Day 5), issue size, fresh issue vs OFS split, and Nifty performance around the listing window.