Best listing of 2026
Bharat Coking Coal
+95.7%
Coal / Mining - listed 2026-01-19
Weakest listing of 2026
Shree Ram Twistex
-34.6%
Textiles / Cotton Yarn - listed 2026-03-02
Showing 1-25 of 90 IPOs listed in 2026
| Company | Sector | Listing | Issue Price | Listing Price | Listing Gain | Close Gain | Sub (x) | Size (Cr) | Details |
|---|---|---|---|---|---|---|---|---|---|
| Metals Recycling (Non-Ferrous) | 06 Oct 26 | Rs 192 | Rs 268 | +39.6% | +25.6% | 127.03x | 630.88 | View | |
| Digital Lending & Fintech | 05 Aug 26 | Rs 171 | Rs 190 | +11.1% | +22.0% | 9.49x | 925.92 | View | |
| Nutrition & Food Fortification | 12 Jun 26 | Rs 45 | Rs 48.25 | +7.2% | +12.6% | 53.64x | 138.87 | View | |
| Enterprise Software & AI Analytics | 12 Jun 26 | Rs 116 | Rs 92.8 | -20.0% | -16.0% | 17.07x | 54.84 | View | |
| Textile Auxiliary Chemicals | 11 Jun 26 | Rs 60 | Rs 70 | +16.7% | +10.8% | 87.21x | 13.45 | View | |
| Travel Technology & Tourism Aggregator | 11 Jun 26 | Rs 166 | Rs 132.8 | -20.0% | -24.0% | 2.42x | 36.02 | View | |
| Electronics Manufacturing & Defence ESDM | 08 Jun 26 | Rs 149 | Rs 283.1 | +90.0% | +99.7% | 315.42x | 70.03 | View | |
| Industrial Distribution & EV Supply Chain | 05 Jun 26 | Rs 70 | Rs 70 | 0.0% | -5.0% | 1.49x | 27.29 | View | |
| Apparel & Ethnic Fashion | 03 Jun 26 | Rs 63 | Rs 63 | 0.0% | -3.9% | 284.87x | 18.21 | View | |
| Textiles & Fabrics | 02 Jun 26 | Rs 91 | Rs 79.75 | -12.4% | -16.7% | 1.17x | 24.3 | View | |
| Gold Jewellery Manufacturing & Trading | 02 Jun 26 | Rs 83 | Rs 83 | 0.0% | +4.9% | 5.69x | 43.88 | View | |
| Food Processing - Pulses | 01 Jun 26 | Rs 52 | Rs 42.55 | -18.2% | -18.2% | 1.81x | 27.04 | View | |
| Pharmaceutical Manufacturing | 29 May 26 | Rs 139 | Rs 111.2 | -20.0% | -16.7% | 2.31x | 52.43 | View | |
| Automotive Accessories | 29 May 26 | Rs 41 | Rs 43 | +4.9% | +10.1% | 1.26x | 14.6 | View | |
| IVD Diagnostics & Medical Devices | 29 May 26 | Rs 343 | Rs 452 | +31.8% | +38.4% | 102.49x | 214.48 | View | |
| Food Services & Cloud Kitchen | 27 May 26 | Rs 77 | Rs 118.1 | +53.4% | +61.0% | 35.23x | 38.38 | View | |
| Construction Formwork | 26 May 26 | Rs 63 | Rs 75 | +19.1% | +15.5% | 7.09x | 50.15 | View | |
| Food Processing & Dry Fruits | 25 May 26 | Rs 55 | Rs 54.5 | -0.9% | -5.8% | 1.62x | 24.53 | View | |
| Pharmaceuticals | 19 May 26 | Rs 43 | Rs 59.75 | +39.0% | +32.0% | 840.81x | 11.61 | View | |
| Flexible Packaging | 19 May 26 | Rs 50 | Rs 52.5 | +5.0% | +10.2% | 21.52x | 35.33 | View | |
| OOH Advertising | 15 May 26 | Rs 183 | Rs 158 | -13.7% | -10.5% | 80.93x | 58.04 | View | |
| Beauty & Cosmetics | 12 May 26 | Rs 158 | Rs 213.1 | +34.9% | +41.6% | 221.44x | 44.59 | View | |
| PR & Digital Marketing | 11 May 26 | Rs 98 | Rs 78.4 | -20.0% | -16.0% | 1.25x | 41.69 | View | |
| Automobile Retail | 05 May 26 | Rs 135 | Rs 134.5 | -0.4% | +0.1% | 1.24x | 65.12 | View | |
| Industrial Automation | 30 Apr 26 | Rs 172 | Rs 205 | +19.2% | +25.1% | 77.52x | 74.1 | View |
IPOs listed in 2026 - summary
In 2026, a total of 90 companies listed on BSE and NSE through an IPO. Of these, 43 listed above issue price and 34 listed at a discount. The average listing-day gain was 4.8% and the average listing-day closing gain was 4.7%.
Each row in the table links to a detailed IPO page with complete subscription breakdown (QIB, HNI/NII, Retail), full GMP history (Day 1 - Day 5), issue size, fresh issue vs OFS split, and Nifty performance around the listing window.