Best listing of 2023
Tata Technologies
+140.0%
IT Services / Automotive Engineering ER&D - listed 2023-11-30
Weakest listing of 2023
Udayshivakumar Infra
-14.3%
Infrastructure / Roads & Bridges - listed 2023-04-03
Showing 1-25 of 60 IPOs listed in 2023
| Company | Sector | Listing | Issue Price | Listing Price | Listing Gain | Close Gain | Sub (x) | Size (Cr) | Details |
|---|---|---|---|---|---|---|---|---|---|
| Pharma CDMO / Contract Manufacturing | 29 Dec 23 | Rs 448 | Rs 452.1 | +0.9% | +20.8% | 55.26x | 570 | View | |
| Precision Engineering / Aerospace & Energy | 28 Dec 23 | Rs 524 | Rs 720 | +37.4% | +29.3% | 80.59x | 740 | View | |
| Auto Forgings / Heavy Engineering | 27 Dec 23 | Rs 850 | Rs 1,000 | +17.6% | +21.3% | 81.91x | 1,008.59 | View | |
| Premium Apparel / Fashion Brand | 27 Dec 23 | Rs 280 | Rs 282.35 | +0.8% | +11.5% | 51.67x | 549.78 | View | |
| Gold Jewellery / Diamonds | 27 Dec 23 | Rs 100 | Rs 100 | 0.0% | +5.0% | 16.65x | 100 | View | |
| Real Estate / Premium Residential Mumbai | 26 Dec 23 | Rs 360 | Rs 340 | -5.6% | -7.1% | 15.58x | 400 | View | |
| Microfinance / MFI NBFC | 26 Dec 23 | Rs 291 | Rs 275.3 | -5.4% | -8.9% | 11.49x | 960 | View | |
| Gold Jewellery / Retail | 26 Dec 23 | Rs 55 | Rs 105 | +90.9% | +88.3% | 158.96x | 151.09 | View | |
| Industrial Gases / Cryogenic Equipment | 21 Dec 23 | Rs 660 | Rs 949.65 | +43.9% | +42.4% | 60.99x | 1,459.32 | View | |
| Stationery / Art & Office Supplies | 20 Dec 23 | Rs 790 | Rs 1,400 | +77.2% | +67.9% | 93.40x | 1,200 | View | |
| Affordable Housing Finance / HFC | 20 Dec 23 | Rs 493 | Rs 620 | +25.8% | +10.5% | 36.62x | 1,200 | View | |
| Stationery / Writing Instruments FMCG | 01 Dec 23 | Rs 304 | Rs 501 | +64.8% | +48.3% | 46.67x | 593 | View | |
| Gold Loan NBFC / Retail Finance | 30 Nov 23 | Rs 140 | Rs 138 | -1.4% | +0.2% | 2.20x | 1,092.26 | View | |
| IT Services / Automotive Engineering ER&D | 30 Nov 23 | Rs 500 | Rs 1,200 | +140.0% | +162.6% | 69.41x | 3,042.51 | View | |
| Specialty Oils / White Oils & Petroleum | 30 Nov 23 | Rs 169 | Rs 298 | +76.3% | +78.3% | 64.05x | 500.69 | View | |
| Green Finance / PSU NBFC | 29 Nov 23 | Rs 32 | Rs 50 | +56.3% | +87.5% | 38.79x | 2,150.21 | View | |
| Auto Components / Braking Systems | 15 Nov 23 | Rs 282 | Rs 303.3 | +7.6% | +10.0% | 51.13x | 833.91 | View | |
| Government Technology / e-Governance | 13 Nov 23 | Rs 792 | Rs 792 | 0.0% | +11.5% | 23.86x | 489.95 | View | |
| Small Finance Bank | 10 Nov 23 | Rs 60 | Rs 71 | +18.3% | +15.1% | 73.14x | 463 | View | |
| D2C Skincare / FMCG | 07 Nov 23 | Rs 324 | Rs 330 | +1.9% | +4.0% | 7.61x | 1,701.44 | View | |
| Consumer Housewares / Writing Instruments | 06 Nov 23 | Rs 648 | Rs 829 | +27.9% | +22.2% | 38.90x | 1,900 | View | |
| Specialty Pharma / Contrast Media API | 01 Nov 23 | Rs 346 | Rs 380 | +9.8% | +19.5% | 7.94x | 840.27 | View | |
| City Gas Distribution / CGD | 26 Oct 23 | Rs 505 | Rs 477.25 | -5.5% | -6.3% | 27.05x | 544.36 | View | |
| Wires & Cables / Electrical | 12 Oct 23 | Rs 54 | Rs 76 | +40.7% | +48.5% | 160.92x | 71.28 | View | |
| Specialty Pharma / API | 06 Oct 23 | Rs 140 | Rs 162.15 | +15.8% | +21.6% | 29.73x | 152.46 | View |
IPOs listed in 2023 - summary
In 2023, a total of 60 companies listed on BSE and NSE through an IPO. Of these, 48 listed above issue price and 7 listed at a discount. The average listing-day gain was 25.8% and the average listing-day closing gain was 28.0%.
Each row in the table links to a detailed IPO page with complete subscription breakdown (QIB, HNI/NII, Retail), full GMP history (Day 1 - Day 5), issue size, fresh issue vs OFS split, and Nifty performance around the listing window.